NOTE: This member is now obsolete.
          
             Overload List
            
            Overload List
          
        
        | Name | Description | 
|---|---|
| SaveImageToClipboard(DRect, PixelFormat) | Obsolete. Writes a visible part of the current CAD image to the clipboard as a raster image. | 
| SaveImageToClipboard(DRect) | Obsolete. | 
| SaveImageToClipboard() | Writes the CADimage to the clipboard as a raster image. | 
| SaveImageToClipboard(ClipRect, PixelFormat) | Writes a visible part of the current CAD image to the clipboard as a raster image. | 
| SaveImageToClipboard(DRect, Rectangle) | Writes a specified part of the current CAD image to the clipboard as a raster image. | 
| SaveImageToClipboard(DRect, Rectangle, PixelFormat) | Writes a specified part of the current CAD image to the clipboard as a raster image. | 
| SaveImageToClipboard(ClipRect) | Writes a visible part of the current CAD image to the clipboard as a raster image. (inherited from CADPresenter). | 
	
		 See Also
		
		See Also
	
			 
          
         
     
     
     
     
     
    