Represents a parallelepiped.
The following tables list the members exposed by the DRect type.
Public Constructors
| Name | Description | |
|---|---|---|
|
DRect | (Overloaded) Initializes a new instance of the DRect class as a two-dimensional rectangle. |
Public Properties
| Name | Description | |
|---|---|---|
|
BadRect | Indicates if this DRect object is a bad rect. |
|
BottomRight | Gets or sets the second specified point of the DRect object. |
|
Center | Gets a center point of this DRect. |
|
Depth | Gets or sets a depth of the DRect object. |
|
Empty | Represents a DRect that is a null reference (Nothing in Visual Basic). |
|
Height | Gets or sets a height of the DRect object. |
|
Size | |
|
TopLeft | Gets or sets the first specified point of the DRect object. |
|
Width | Gets or sets a width of the DRect object. |
Public Methods
| Name | Description | |
|---|---|---|
|
Contains | (Overloaded) Determines if the rectangular region is entirely contained within this DRect structure. |
|
Equals | Determines whether this DRect instance and a specified object are equal. |
|
Expand | (Overloaded) Expands the DRect object up to the specified point. |
|
GetHashCode | Returns the hash code for this instance. |
|
GetRealBox | |
|
Inflate | Enlarges this DRect object by specified values. |
|
Intersect | (Overloaded) Checks DRect and CADMatrix objects for intersection. |
|
IsBadRect | (Overloaded) Checks if this DRect is not valid |
|
Norm | Normalizes this DRect object. |
|
Offset | Adds an offset at x, y and z axes to this DRect object. |
|
Rotate | Rotates the current DRect object in 2D coordinates system (Z coordinate does not changes) |
|
RotateAroundPoint | Rotates the current DRect object in 2D coordinates system (Z coordinate does not changes) |
|
TransRectCorners | Rotates this DRect object by a specified CADMatrix. |
|
Union | Expands a current DRect object to corner points of specified DRect object. |
|
UnitRect | Returns a new DRect with unit sizes. |
Operators
| Name | Description | |
|---|---|---|
|
Addition | Summarizes two DRect objects |
|
Equality | (Overloaded) Checks if two DRect objects are equal. |
|
Implicit Conversion (DRect to Rectangle) | Converts DRect to Rectangle |
|
Implicit Conversion (DRect to RectangleF) | Converts DRect to RectangleF |
|
Implicit Conversion (Rectangle to DRect) | Converts Rectangle to DRect |
|
Implicit Conversion (RectangleF to DRect) | Converts RectangleF to DRect |
|
Inequality | (Overloaded) Checks if two DRect objects are unequal. |
Fields
| Name | Description | |
|---|---|---|
|
bottom | The Y-coordinate of the second point that specifies the DRect object. |
|
left | The X-coordinate of the first point that specifies the DRect object. |
|
right | The X-coordinate of the second point that specifies the DRect object. |
|
top | The Y-coordinate of the first point that specifies the DRect object. |
|
z1 | The Z-coordinate of the first point that specifies the DRect object. |
|
z2 | The Z-coordinate of the second point that specifies the DRect object. |
See Also